38 mm | TPL | Case L | Nozzle L |
Standard Nozzle Throat |
Fwd Closure L |
Liner L | O-ring Dash |
2G |
4.50 | 6.85 | 1.15 | 0.250 | 0.65 | 4.95 | 215 |
3G | 6.75 | 9.10 | 1.15 | 0.375 | 0.65 | 7.20 | 215 |
4G | 9.00 | 11.35 | 1.15 | 0.297/0.343 | 0.65 | 9.45 | 215 |
5G | 13.50 | 16.05 | 1.35 | 0.343/0.438 | 0.65 | 13.95 | 215 |
6G | 17.20 | 19.75 | 1.35 |
0.500 |
0.65 | 17.40 | 215 |
6GX | 21.80 | 24.35 | 1.35 | 0.625 | 0.65 | 22.20 | 215 |
54 mm |
TPL | Case L | Nozzle L |
Standard Nozzle Throat |
FWD Closure L |
Liner L |
O-ring Dash |
Total L w/ 1.5' Smk Closure |
Total L w/ 2'' Smk Closure |
Total L w/ 3' Smk Closure |
2G | 6.50 | 9.70 | 1.75 | 0.375 | 0.70 | 7.11 | 223 | 10.91 | 11.41 | 12.41 |
3G | 9.75 | 12.95 | 1.75 | 0.375/0.437/0.453 | 0.70 | 10.36 | 223 | 14.16 | 14.66 | 15.66 |
4G | 13.00 | 16.20 | 1.75 | 0.485/0.516 | 0.70 | 13.61 | 223 | 17.41 | 17.91 | 18.91 |
5G | 16.25 | 19.45 | 1.75 | 0.453/0.563 | 0.70 | 16.86 | 223 | 20.66 | 21.16 | 22.16 |
6G | 24.90 | 28.10 | 1.75 | 0.563/0.656/0.688 | 0.70 | 25.51 | 223 |
29.31 |
29.81 | 30.81 |
76 mm |
TPL | Case L | Nozzle L |
Standard Nozzle Throat |
FWD Closure L |
Liner L | O-ring Dash |
Total L w/2" Smk Closure |
Total L w/ 3" Smk Closure |
2G | 10.00 | 14.65 | 2.25 | 0.453/0.500 | 1.26 | 11.00 | 230 | 15.90 | 16.90 |
3G | 15.00 | 19.75 | 2.25 | 0.609/0.625 | 1.26 | 16.00 | 230 | 21.00 | 22.00 |
4G | 20.00 | 24.90 | 2.65 | 0.750 | 1.26 | 21.00 | 230 | 26.15 | 27.15 |
5G | 25.00 | 30.10 | 2.65 | 0.793/0.813 | 1.26 | 26.00 | 230 | 31.35 |
32.35 |
6G | 36.00 | 41.40 | 3.00 | 0.921/0.938 | 1.26 | 37.00 | 230 | 42.65 | 43.65 |
6GX | 42.00 | 47.40 | 3.00 | 1.125 | 1.26 | 43.00 | 230 | 48.65 | 49.64 |
98 mm | TPL | Case L | Nozzle L |
Standard Nozzle Throat |
FWD Closure L |
Liner L | O-ring Dash |
Total L w/2" Smk Closure |
Total L w/3" Smk Closure |
2G | 12.00 | 17.75 |
3.00 |
0.688 | 1.25 | 13.00 | 236 | 18.99 | 19.99 |
3G | 18.00 | 23.80 | 3.25 | 0.813 | 1.25 | 19.00 | 236 | 25.04 | 26.04 |
4G | 24.00 | 29.80 | 3.25 | 0.938 | 1.25 | 25.00 | 236 | 34.49 | 35.49 |
5G | 36.00 | 33.25 | 3.25 | 1.000 | 1.25 | 31.00 | 236 | 38.89 | 37.89 |
6G | 42.04 | 42.04 |
3.50 |
1.125 | 1.25 | 37.00 | 236 | 43.28 | 44.38 |
6GX | 48.04 | 48.04 | 3.50 | 1.250 | 1/25 | 43.00 | 236 | 49.26 | 50.26 |